Length Overall | 78’ 9” / 82' 9" | 24 m / 25.22 m |
Hull Length | 77' 10" / 81' 10" | 23.72 m / 24.94 m |
L.W.L. | 71’ 0" / 74' 11" | 21.64 m / 22.83 m |
Beam | 22' 6” | 6.851 m |
Draft | 5' 2" | 1.57 m |
Displacement (dry approx.) | 154,000 lbs / 166,000 lbs | 70,000 Kg / 75,455 Kg |
Fuel Capacity | 3000 Gal / 3500 Gal | 11,356 L / 13,249 L |
Water Capacity | 600 Gal | 2,271 L |
Holding Tank Capacity | 300 Gal | 1,135 L |
Engines | Twin 1136 HP Caterpillar C-18 Acert Engines |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.